Ugah Confidence
General Arrangement Drawings | ||
Name: | Ugah Confidence | |
IMO: | 9823871 | |
Built: | Del. 2021 | |
Flag: | ||
DWT,tonn: | 6000 | |
Draught,summer,m: | 4.50 | |
Class: | RINA | |
Length o,a.,m: | 120.0 | |
Breadth,m: | 16.96 | |
Depth to Maindeck,m: | 6.30 | |
Number of Holds/dims,m: | 1/79.10×13.40×8.90 | |
Number of hatches/dims,m: | 1/79.10×13.40 | |
GT: | 5425 | |
NT: | 2392 | |
Grain Capacity,cbf: | 330000 | |
Container Capacity TEU in holds/hatch/ttl: | 180/60/240 | |
Tanktop Strength t/sq.m.: | 12 | |
Permissible load hatch covers t/sq.m.: | 1.75 | |
Bow Thruster: | Yes |
Son Yorumlar